|
_TR_January_2010: Recent Hits:
• Today: |
6 |
• Yesterday: |
4,713 |
• Trend: |
|
Yearly Hits:
• 2010: |
557,428 | • 2011: |
8,904,690 | • 2012: |
4,181,259 | • 2013: |
37,329,104 | • 2014: |
6,641,052 | • 2015: |
9,048,653 | • 2016: |
22,596,766 | • 2017: |
4,226,028 | • 2018: |
2,587,805 | • 2019: |
2,001,016 | • 2020: |
1,770,633 | • 2021: |
1,585,550 | • 2022: |
1,017,988 | • 2023: |
1,129,816 | • 2024: |
1,011,615 | • Total: |
104,589,429 |
Average Hits:
• Hourly: | 149 |
• Daily: |
3,565 |
• Monthly: |
108,437 |
• Yearly: |
1,301,225 |
|
|